Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
It is very important to understand what Banff Weather is like when you prepare your trip. So you can decide when is the best time for YOU to go and what you need to prepare.
The weather in Banff Alberta Canada, like rest of Rocky Mountains, is unpredictable. It could change from one valley to another one, and from one moment to the next.
Sometimes, it rains, snow and sunshine in one day. Be prepared for rain or snow at any time, particularly at higher elevations.
Freezing temperatures are not unusual in Rocky Mountains, even in summer. There also is a large difference between daytime and nighttime temperatures.
July is the warmest month – average highs of 22°C/71.6°F. It could be drop near freezing at night sometime.
January is the coldest month – average lows of -15°C/5°F. It could drop down to negative thirties.
In winter, a temperature of -20°C/-4°F may feel like -30°C/-22°F with wind chill.
Regardless of the season, the temperature will fall about 1°C/33.8°F for every 200 meters of elevation increment.
But do not be scared by the cold Banff Weather. It is NOT unbearable because the air here is very dry.
The following statistics of temperatures, snowfall and rainfall for Banff townsite, according to WeatherBase website, will give you an idea of what you can expect throughout the Canadian Rockies.
Month | Average | Average High | Average Low | Highest Recorded | Lowest Recorded |
---|---|---|---|---|---|
January | -10°C / 13°F | -5°C / 22°F | -15°C / 4°F | 12°C / 54°F | -51°C / -60°F |
February | -9°C / 16°F | -3°C / 27°F | -14°C / 6°F | 13°C / 56°F | -45°C / -49°F |
March | -4°C / 24°F | 2°C / 36°F | -11°C / 13°F | 17°C / 63°F | -41°C / -41°F |
April | 2°C / 36°F | 8°C / 48°F | -3°C / 25°F | 25°C / 78°F | -27°C / -17°F | May | 7°C / 45°F | 14°C / 58°F | 1°C / 33°F | 29°C / 85°F | — |
June | 11°C / 52°F | 18°C / 65°F | 4°C / 39°F | 34°C / 93°F | -6°C / 21°F |
July | 14°C / 58°F | 22°C / 73°F | 6°C / 43°F | 34°C / 94°F | -2°C / 28°F |
August | 13°C / 55°F | 21°C / 70°F | 5°C / 41°F | 32°C / 90°F | -3°C / 26°F |
September | 8°C / 47°F | 15°C / 59°F | 2°C / 35°F | 30°C / 86°F | -16°C / 2°F |
October | 3°C / 38°F | 9°C / 48°F | -2°C / 29°F | 26°C / 79°F | -22°C / -7°F |
November | -4°C / 24°F | 0°C / 32°F | -8°C / 17°F | 16°C / 60°F | -41°C / -41°F |
December | -9°C / 16°F | -4°C / 24°F | -13°C / 9°F | 12°C / 54°F | -48°C / -55°F |
Note: Average Temperature recorded in 49 years, The Highest/Lowest Recorded in 70 years.
Unit | Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | 78.1 | 13.1 | 8.2 | 10.9 | 7.9 | 5.3 | 0.8 | 0.1 | 0.1 | 2.5 | 4.9 | 11.6 | 12.7 |
cm | 198.4 | 33.3 | 20.8 | 27.7 | 20.1 | 13.5 | 2.32 | 2.54 | 2.54 | 6.35 | 12.4 | 29.5 | 32.3 |
Unit | Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 53.6 | 4.3 | 2.9 | 3.7 | 3.6 | 5.8 | 6.4 | 5.2 | 5.5 | 4.4 | 3.5 | 3.9 | 4.4 |
If you are going to ski here in winter, besides Banff weather forecast, you might be interested Banff ski Reports, Mountain Banff Webcams as well. So that gives you an idea what the current conditions of ski hill are.
The following ski reports for three Banff ski resorts will get the current weather conditions, the number of runs open and the amount of new snow in the last 24 hours. You can get more details of ski report by clicking on ski report graph.
Now, you know what Banff National Park Weather is like. So you probably already have an idea of what outdoor wear you need to prepare for the rapid changing weather condition here.
However, to make YOUR life easier, we provide you the outdoor wear lists based on different timing for your reference. You can adjust them to fit your need and preference while you plan your trip.